■Product Detail:
■Specification data
Description | ||||
1 | Product Name | 20W LED Flood light | 30W LED Flood light | 50W LED Flood light |
2 | Model | SJ-SMDFL-P20W | SJ-SMDFL-P30W | SJ-SMDFL-P50W |
3 | Input voltage | AC100-240V | AC100-240V | AC100-240V |
4 | Driver Brand | Done | Done | Done |
4 | Input frequency | 50~60HZ | 50~60HZ | 50~60HZ |
5 | Power factor | >0.9 | >0.9 | >0.9 |
6 | Light source | 20pcs Lumileds SMD3030 | 30pcs Lumileds SMD3030 | 50pcs Lumileds SMD3030 |
7 | Consumed power | 20W | 30W | 50W |
8 | Light efficacy | ≥120lm/w | ≥120lm/w | ≥120lm/w |
9 | Luminous flux | 2400lm±5% | 3600lm±5% | 6000lm±5% |
10 | CRI | >80Ra | >80Ra | >80Ra |
11 | Color temperature | 3000-6500K | 3000-6500K | 3000-6500K |
12 | IP Grade | IP65 | IP65 | IP65 |
13 | Shell Color | Black / White | Black / White | Black / White |
14 | Material | Aluminum+Tempered Glass | Aluminum+Tempered Glass | Aluminum+Tempered Glass |
15 | Beam angle | 120 degree | 120 degree | 120 degree |
16 | Product Size | 190*162*40MM | 200*167*40 mm | 220*265*47.5 mm |
17 | Net weight | 0.8 kg | 1.1 kg | 1.17kg |
18 | Working temp | -40~+90℃ | -40~+90℃ | -40~+90℃ |
19 | Lifespan | 50,000Hrs | 50,000Hrs | 50,000Hrs |
20 | Warranty | 5 Years | 5 Years | 5 Years |
21 | Sensitivity distance: | 3-12m, adjustable | 3-12m, adjustable | 3-12m, adjustable |
22 | Time: | 5±2s ~ 4±1min, adjustable | 5±2s ~ 4±1min, adjustable | 5±2s ~ 4±1min, adjustable |
23 | LUX: | Adjustable | Adjustable | Adjustable |
■Application
■Certifications
■About us
Prev: LED Traditional TRI-PROOF Light | Next: LED New Flood light 50-1000W |