■Product Detail:
■Specification data
Model | SJ-3GFL-10W | SJ-3GFL-20W | SJ-3GFL-30W | SJ-3GFL-50W | SJ-3GFL-100W | SJ-3GFL-150W | SJ-3GFL-200W | SJ-3GFL-300W | SJ-3GFL-400W |
Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W | 400W |
Product size(mm) | 182*122*47 | 182*122*47 | 242*169*51 | 282*204*52 | 337*269*52 | 394*394*56 | 445*392*56 | 497*392*56 | 503*545*64 |
Installation | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket | hoisting/bracket |
Input Voltage | 100-277V | 100-277V | 100-277V | 100-305V | 100-305V | 100-305V | 100-305V | 100-305V | 100-305V |
Input Frequency | 50-60HZ | 50~60Hz | 50~60Hz | 50~60Hz | 50-60HZ | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Light Source | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
Driver Brand | DONE | DONE | DONE | MEAN WELL | MEAN WELL | MEAN WELL | MEAN WELL | MEAN WELL | MEAN WELL |
Cover | Lens type | Lens type | Lens type | Lens type | Lens type | Lens type | Lens type | Lens type | Lens type |
Material | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass | AL+ TemperedGlass |
CCT | 3000-6500k | 3000-6500k | 3000-6500k | 3000-6500k | 3000-6500k | 3000-6500k | 3000-6500k | 3000-6500k | 3000-6500k |
Beam Angle | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° | 30°/60° / 90°/120° |
Light Efficacy | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W | ≥135 LM/W |
Luminous Flux | 1350lm | 2700 lm | 4050 lm | 6750 lm | 13500lm | 20250 lm | 27000 lm | 40500 lm | 54000 lm |
CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Working Temp. | -30~+55℃ | -30~+55℃ | -30~+55℃ | -30~+55℃ | -30~+55℃ | -30~+55℃ | -30~+55℃ | -30~+55℃ | -30~+55℃ |
IP Rank | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Lifespan | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Package(mm) | 190*180*55 | 190*180*55 | 248*175*60 | 290*226*60 | 345*286*60 | 440*420*115 | 490*420*115 | 540*420*115 | 580*550*115 |
■Certifications
■About us
Prev: LED Floodlight | Next: LED RL Street Light 25W-320W |